| Name of the school with address | : | Little Flower English Medium School, Tharish PO, Karuvarakundu,Malappuram Dt, KERALA 676523 |
| E.mail | : | littleflowerkvk@gmail.com |
| Tel | : | 04931280788 |
| Year of establishment of school | : | 1978 |
| NOC No. and Issuing date | : | 24681/N3/1998/G.Edn, Date : 24-06-1998 |
| Whether NOC obtained from state | : | Yes |
| Is the school is recognized, if yes By which authority |
: | CBSE |
| Status of Affiliation | : | Provisional |
| Affiliation No | : | 930297 |
| Affiliation Since | : | 01/04/2000 |
| Extension of affiliation upto | : | 31/03/2018 |
| Name of Trust | : | Daughters of Mary, Bathery |
| Trust / Society is valid | : | No time limit |
SCHOOL MANAGING COMMITTEE
| Name and official address of the Manager/President/Chairman/ Correspondent | : | Sr. Prathibha DM D.M.Convent, Tharish Post, Karuvarakundu, Malappuram Dt KERALA 676523 littleflowerkvk@gmail.com Tel : 08281311561 |
Areas of school campus
| In Acres | : | 2.58 |
| In sq.mtrs. | : | 10462 |
| Builtin area (sq.mtrs) | : | 6784.93 |
| Area of playground in sq.mtrs | : | 3677.07 |
Other facilities
| 1 | Science Lab | : | NIL |
| 2 | Maths Lab | : | NIL |
| 3 | Art & Crtaft | : | NIL |
| 4 | I T Labs | : | NIL |
Details of fee structure
| I – V | : | 0 |
| VII – VIII | : | 0 |
| IX – X | : | 0 |
Transport Facility
| Own buses | : | Yes |
| Buses hired on contract basis | : | NIL |
| Details of transport charges | : | NIL |
Library Facilities
| 1 | Size of the library in sq.feet | : | 39.75×16.33,26.55×21.41 |
| 2 | No. of periodicals | : | 20 |
| 3 | No. of dailies | : | NIL |
| 4 | No.of reference books class wise | : | NIL |
| 5 | No. of magazine | : | NIL |
| 6 | Others | : | NIL |
| Name of the grievance/redressal officer Ph. No. Fax No. |
: | Mr. Biju Mathew biju2272@gmail.com 9496467659 NIL |
| Members of sexual harassment committee | : | Sr. Tesin Maria DM Mrs. Latha P R Mrs. Mary George Mrs. Beena Harikumar |
Section wise enrolment of school for the Enrolment
| Class | Section | Enrolment |
| 5 | b | 123 |
| I | 3 | 91 |
| II | 3 | 93 |
| III | 3 | 96 |
| IV | 2 | 78 |
| V | 2 | 66 |
| VI | 2 | 73 |
| VII | 2 | 68 |
| VIII | 2 | 41 |
| IX | 1 | 39 |
| X | 1 | 35 |
Period
| Academic session period | : | JUNE – MARCH |
| Vacation period | : | APRIL & MAY |
| Admission period | : | APRIL & MAY |
